RAS Compare
Search for two players to compare their combine measurements and RAS grades side by side.
Jonathan Nelson
Christian Bryant
Oklahoma · 2011
H2H RAS AS FS
Ohio State · 2014
Hand Size—
9.61
Arm Length—
Arm Length—
N/A
Hand Size—
| Height | 5'10⅞" | 3.18 | 0.66 | 5'9⅛" | Height |
| Weight | 198 lbs | 5.11 | 5.11 | 198 lbs | Weight |
| 40 Yd Dash | 4.54s | 7.30 | 7.30 | 4.54s | 40 Yd Dash |
| 20 Yd Split | 2.55s | 9.47 | | — | 20 Yd Split |
| 10 Yd Split | 1.47s | 9.90 | | — | 10 Yd Split |
| Bench Press | 22 reps | 9.64 | | — | Bench Press |
| Vertical | 43" | 9.95 | | — | Vertical |
| Broad Jump | 11'4" | 9.95 | | — | Broad Jump |
| Shuttle | 4.12s | 9.05 | | — | Shuttle |
| 3 Cone | 6.84s | 8.88 | | — | 3 Cone |
RAS Comparison Card@Mathbomb
Jonathan Nelson
FS · Oklahoma · 2011
9.61 RAS
VS
Christian Bryant
FS · Ohio State · 2014
— RAS
| Height | |
| Weight | |
| Hand Size | |
| Arm Length | |
| 40 Yd Dash | |
| 20 Yd Split | |
| 10 Yd Split | |
| Bench | |
| Vertical | |
| Broad Jump | |
| Shuttle | |
| 3 Cone | |