RAS Compare
Search for two players to compare their combine measurements and RAS grades side by side.
Michael Palmer
Martin Rucker
Clemson · 2010
H2H RAS AS TE
Missouri · 2008
Hand Size—
6.48
Arm Length—
Arm Length—
N/A
Hand Size—
| Height | 6'4⅜" | 6.25 | 7.41 | 6'4⅞" | Height |
| Weight | 250 lbs | 5.85 | 6.24 | 251 lbs | Weight |
| 40 Yd Dash | 4.78s | 6.35 | | — | 40 Yd Dash |
| 20 Yd Split | 2.69s | 8.84 | | — | 20 Yd Split |
| 10 Yd Split | 1.7s | 4.38 | | — | 10 Yd Split |
| Bench Press | 20 reps | 6.72 | 6.72 | 20 reps | Bench Press |
| Vertical | 29.5" | 2.40 | | — | Vertical |
| Broad Jump | 9'4" | 4.06 | | — | Broad Jump |
| Shuttle | — | | | — | Shuttle |
| 3 Cone | — | | | — | 3 Cone |
RAS Comparison Card@Mathbomb
Michael Palmer
TE · Clemson · 2010
6.48 RAS
VS
Martin Rucker
TE · Missouri · 2008
— RAS
| Height | |
| Weight | |
| Hand Size | |
| Arm Length | |
| 40 Yd Dash | |
| 20 Yd Split | |
| 10 Yd Split | |
| Bench | |
| Vertical | |
| Broad Jump | |
| Shuttle | |
| 3 Cone | |