RAS Compare
Search for two players to compare their combine measurements and RAS grades side by side.
Martin Rucker
Michael Palmer
Missouri · 2008
H2H RAS AS TE
Clemson · 2010
Hand Size—
N/A
Arm Length—
Arm Length—
6.48
Hand Size—
| Height | 6'4⅞" | 7.41 | 6.25 | 6'4⅜" | Height |
| Weight | 251 lbs | 6.24 | 5.85 | 250 lbs | Weight |
| 40 Yd Dash | — | | 6.35 | 4.78s | 40 Yd Dash |
| 20 Yd Split | — | | 8.84 | 2.69s | 20 Yd Split |
| 10 Yd Split | — | | 4.38 | 1.7s | 10 Yd Split |
| Bench Press | 20 reps | 6.72 | 6.72 | 20 reps | Bench Press |
| Vertical | — | | 2.40 | 29.5" | Vertical |
| Broad Jump | — | | 4.06 | 9'4" | Broad Jump |
| Shuttle | — | | | — | Shuttle |
| 3 Cone | — | | | — | 3 Cone |
RAS Comparison Card@Mathbomb
Martin Rucker
TE · Missouri · 2008
— RAS
VS
Michael Palmer
TE · Clemson · 2010
6.48 RAS
| Height | |
| Weight | |
| Hand Size | |
| Arm Length | |
| 40 Yd Dash | |
| 20 Yd Split | |
| 10 Yd Split | |
| Bench | |
| Vertical | |
| Broad Jump | |
| Shuttle | |
| 3 Cone | |