RAS Compare
Search for two players to compare their combine measurements and RAS grades side by side.
Marcus Dixon
Jeffrey Hunter
Hampton · 2008
H2H RAS AS DE/3D
Albany State · 1989
Hand Size—
1.41
Arm Length—
Arm Length—
N/A
Hand Size—
| Height | 6'4" | 7.23 | 7.45 | 6'4⅛" | Height |
| Weight | 292 lbs | 9.76 | 9.53 | 286 lbs | Weight |
| 40 Yd Dash | 5.32s | 0.23 | | — | 40 Yd Dash |
| 20 Yd Split | 3.04s | 0.25 | | — | 20 Yd Split |
| 10 Yd Split | 1.78s | 1.31 | | — | 10 Yd Split |
| Bench Press | 21 reps | 5.26 | 6.12 | 22 reps | Bench Press |
| Vertical | 26" | 0.60 | | — | Vertical |
| Broad Jump | 9'3" | 3.74 | | — | Broad Jump |
| Shuttle | 4.67s | 2.46 | | — | Shuttle |
| 3 Cone | 7.58s | 2.91 | | — | 3 Cone |
RAS Comparison Card@Mathbomb
Marcus Dixon
DE/3D · Hampton · 2008
1.41 RAS
VS
Jeffrey Hunter
DE · Albany State · 1989
— RAS
| Height | |
| Weight | |
| Hand Size | |
| Arm Length | |
| 40 Yd Dash | |
| 20 Yd Split | |
| 10 Yd Split | |
| Bench | |
| Vertical | |
| Broad Jump | |
| Shuttle | |
| 3 Cone | |