RAS Compare
Search for two players to compare their combine measurements and RAS grades side by side.
Joe Newton
Austin Seferian-Jenkins
Oregon State · 2007
H2H RAS AS TE
Washington · 2014
Hand Size—
5.47
Arm Length—
Arm Length33.750"
N/A
Hand Size9.750"
| Height | 6'7⅛" | 9.83 | 8.57 | 6'5½" | Height |
| Weight | 257 lbs | 8.12 | 8.98 | 262 lbs | Weight |
| 40 Yd Dash | 4.92s | 3.11 | | — | 40 Yd Dash |
| 20 Yd Split | 2.84s | 3.43 | | — | 20 Yd Split |
| 10 Yd Split | 1.69s | 5.10 | | — | 10 Yd Split |
| Bench Press | 20 reps | 6.72 | 6.72 | 20 reps | Bench Press |
| Vertical | 31" | 3.99 | | — | Vertical |
| Broad Jump | 9'1" | 2.33 | | — | Broad Jump |
| Shuttle | 4.57s | 2.99 | | — | Shuttle |
| 3 Cone | 7.35s | 4.08 | | — | 3 Cone |
RAS Comparison Card@Mathbomb
Joe Newton
TE · Oregon State · 2007
5.47 RAS
VS
Austin Seferian-Jenkins
TE · Washington · 2014
— RAS
| Height | |
| Weight | |
| Hand Size | |
| Arm Length | |
| 40 Yd Dash | |
| 20 Yd Split | |
| 10 Yd Split | |
| Bench | |
| Vertical | |
| Broad Jump | |
| Shuttle | |
| 3 Cone | |