RAS Compare
Search for two players to compare their combine measurements and RAS grades side by side.
Joe Klopfenstein
Zander Neuville
Colorado · 2006
H2H RAS AS TE
Wisconsin · 2019
Hand Size—
9.65
Arm Length—
Arm Length—
N/A
Hand Size—
| Height | 6'5¾" | 8.91 | 6.83 | 6'4⅝" | Height |
| Weight | 255 lbs | 7.66 | 6.64 | 252 lbs | Weight |
| 40 Yd Dash | 4.65s | 8.90 | | — | 40 Yd Dash |
| 20 Yd Split | 2.67s | 9.20 | | — | 20 Yd Split |
| 10 Yd Split | 1.58s | 9.51 | | — | 10 Yd Split |
| Bench Press | 27 reps | 9.65 | 9.65 | 27 reps | Bench Press |
| Vertical | 36" | 9.03 | | — | Vertical |
| Broad Jump | 9'4" | 4.06 | | — | Broad Jump |
| Shuttle | 4.24s | 9.02 | | — | Shuttle |
| 3 Cone | 7.4s | 3.49 | | — | 3 Cone |
RAS Comparison Card@Mathbomb
Joe Klopfenstein
TE · Colorado · 2006
9.65 RAS
VS
Zander Neuville
TE · Wisconsin · 2019
— RAS
| Height | |
| Weight | |
| Hand Size | |
| Arm Length | |
| 40 Yd Dash | |
| 20 Yd Split | |
| 10 Yd Split | |
| Bench | |
| Vertical | |
| Broad Jump | |
| Shuttle | |
| 3 Cone | |