RAS Compare
Search for two players to compare their combine measurements and RAS grades side by side.
Mark Anelli
Keith Towbridge
Wisconsin · 2002
H2H RAS AS TE
Louisville · 2017
Hand Size—
N/A
Arm Length—
Arm Length—
8.70
Hand Size—
| Height | 6'3¾" | 4.29 | 4.29 | 6'3¾" | Height |
| Weight | 262 lbs | 8.98 | 8.98 | 262 lbs | Weight |
| 40 Yd Dash | — | | 7.66 | 4.72s | 40 Yd Dash |
| 20 Yd Split | — | | 8.59 | 2.7s | 20 Yd Split |
| 10 Yd Split | — | | 5.64 | 1.68s | 10 Yd Split |
| Bench Press | 18 reps | 5.24 | 6.00 | 19 reps | Bench Press |
| Vertical | — | | 9.55 | 37.5" | Vertical |
| Broad Jump | — | | 9.63 | 10'5" | Broad Jump |
| Shuttle | — | | 6.59 | 4.4s | Shuttle |
| 3 Cone | — | | 7.74 | 7.1s | 3 Cone |
RAS Comparison Card@Mathbomb
Mark Anelli
TE · Wisconsin · 2002
— RAS
VS
Keith Towbridge
TE · Louisville · 2017
8.70 RAS
| Height | |
| Weight | |
| Hand Size | |
| Arm Length | |
| 40 Yd Dash | |
| 20 Yd Split | |
| 10 Yd Split | |
| Bench | |
| Vertical | |
| Broad Jump | |
| Shuttle | |
| 3 Cone | |