RAS Compare
Search for two players to compare their combine measurements and RAS grades side by side.
Chester Taylor
Darnell Autry
Toledo · 2002
H2H RAS AS RB
Northwestern · 1997
Hand Size—
5.69
Arm Length—
Arm Length—
N/A
Hand Size—
| Height | 5'10¾" | 6.27 | 6.27 | 5'10¾" | Height |
| Weight | 213 lbs | 6.60 | 5.92 | 210 lbs | Weight |
| 40 Yd Dash | 4.63s | 4.73 | | — | 40 Yd Dash |
| 20 Yd Split | 2.7s | 3.99 | | — | 20 Yd Split |
| 10 Yd Split | 1.63s | 4.03 | | — | 10 Yd Split |
| Bench Press | 22 reps | 8.42 | | — | Bench Press |
| Vertical | 33" | 4.44 | 5.69 | 34" | Vertical |
| Broad Jump | 9'6" | 3.37 | 3.37 | 9'6" | Broad Jump |
| Shuttle | — | | | — | Shuttle |
| 3 Cone | — | | | — | 3 Cone |
RAS Comparison Card@Mathbomb
Chester Taylor
RB · Toledo · 2002
5.69 RAS
VS
Darnell Autry
RB · Northwestern · 1997
— RAS
| Height | |
| Weight | |
| Hand Size | |
| Arm Length | |
| 40 Yd Dash | |
| 20 Yd Split | |
| 10 Yd Split | |
| Bench | |
| Vertical | |
| Broad Jump | |
| Shuttle | |
| 3 Cone | |