RAS Compare
Search for two players to compare their combine measurements and RAS grades side by side.
Karsten Bailey
Ken-Yon Rambo
Auburn · 1999
H2H RAS AS WR
Ohio State · 2001
Hand Size—
10.00
Arm Length—
Arm Length—
N/A
Hand Size—
| Height | 6'1" | 6.43 | 5.78 | 6'0⅝" | Height |
| Weight | 205 lbs | 7.56 | 5.58 | 196 lbs | Weight |
| 40 Yd Dash | 4.33s | 9.90 | | — | 40 Yd Dash |
| 20 Yd Split | 2.53s | 9.57 | | — | 20 Yd Split |
| 10 Yd Split | 1.5s | 9.73 | | — | 10 Yd Split |
| Bench Press | — | | | — | Bench Press |
| Vertical | 40" | 9.62 | 9.30 | 39" | Vertical |
| Broad Jump | 10'1" | 6.25 | | — | Broad Jump |
| Shuttle | 3.99s | 9.84 | | — | Shuttle |
| 3 Cone | 6.99s | 6.64 | | — | 3 Cone |
RAS Comparison Card@Mathbomb
Karsten Bailey
WR · Auburn · 1999
10.00 RAS
VS
Ken-Yon Rambo
WR · Ohio State · 2001
— RAS
| Height | |
| Weight | |
| Hand Size | |
| Arm Length | |
| 40 Yd Dash | |
| 20 Yd Split | |
| 10 Yd Split | |
| Bench | |
| Vertical | |
| Broad Jump | |
| Shuttle | |
| 3 Cone | |