RAS Compare
Search for two players to compare their combine measurements and RAS grades side by side.
Scott Simonson
Zander Neuville
Assumption · 2014
H2H RAS AS TE
Wisconsin · 2019
Hand Size—
4.42
Arm Length—
Arm Length—
N/A
Hand Size—
| Height | 6'4⅝" | 6.83 | 6.83 | 6'4⅝" | Height |
| Weight | 249 lbs | 5.39 | 6.64 | 252 lbs | Weight |
| 40 Yd Dash | 4.87s | 4.27 | | — | 40 Yd Dash |
| 20 Yd Split | 2.78s | 5.73 | | — | 20 Yd Split |
| 10 Yd Split | 1.65s | 7.16 | | — | 10 Yd Split |
| Bench Press | 24 reps | 8.89 | 9.65 | 27 reps | Bench Press |
| Vertical | 30.5" | 3.40 | | — | Vertical |
| Broad Jump | 9'3" | 3.34 | | — | Broad Jump |
| Shuttle | 4.62s | 2.06 | | — | Shuttle |
| 3 Cone | 7.38s | 3.73 | | — | 3 Cone |
RAS Comparison Card@Mathbomb
Scott Simonson
TE · Assumption · 2014
4.42 RAS
VS
Zander Neuville
TE · Wisconsin · 2019
— RAS
| Height | |
| Weight | |
| Hand Size | |
| Arm Length | |
| 40 Yd Dash | |
| 20 Yd Split | |
| 10 Yd Split | |
| Bench | |
| Vertical | |
| Broad Jump | |
| Shuttle | |
| 3 Cone | |